Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Last revisionBoth sides next revision
tables [2011/09/06 23:54] – created dustintables [2011/09/12 23:19] – Revise table page to menu dustin
Line 1: Line 1:
-====== CODE COMPARATIVE TABLE AND DISPOSITION LIST ======+[[Code Comparative Table and Disposition List]]
  
 +[[Resolutions By Date]]
  
-This is a chronological listing of the ordinances of Birch Bay Water and Sewer District, Washington, beginning with Supplement No. 3, included in this Code. +[[Resolutions By Type]]
- +
-^  Resolution Number  ^ Date ^  Description  ^  Section  ^  Section this Code  ^ +
-|657|6-29-2006|Regarding local facilities charges for the Birch Bay View sewer project| |Omitted| +
-|658|4-13-2006|Approving amendments to the interlocal government agreement creating the water and sewer insurance pool (risk management pool)| |Omitted| +
-|659|10-12-2006|Amending district code on annexation|1|1.12.030F.| +
-|660|11-9-2006|Amending general facilities charges for water and sewer|1|7.04.081| +
-| | | |2|8.08.050| +
-|661|2-8-2007|Preliminary plat acceptance of the benefit area of Lincoln Green Tract subject to a final review following public hearing| |Omitted| +
-|662|2-8-2007|Preliminary acceptance of the benefit area of Karber Road subject to a final review following public hearing| |Omitted| +
-|663|3-22-2007|Accepting the benefit area of Karber Road| |Omitted| +
-|664|3-22-2007|Accepting the benefit area of Lincoln Green Tract C| |Omitted| +
-|665|1-10-2008|Adopting a new comprehensiv water system plan| |Omitted| +
-|666|3-27-2008|Amending Res. No. 637 regarding water use charges|1|7.04.120A., B.| +
-| | | |2|7.04.150| +
-|667|3-27-2008|Amending Res. No. 638 regarding sewer use charges|1|8.12.020 +
-| | | |2|8.12.030| +
-|668|5-8-2008|Water and sewer revenue refunding bonds, 2008| |Omitted| +
-|669|5-8-2008|Establishing voluntary summer outdoor water conservation measures| |Omitted| +
-|670|10-9-2008|Resolution to accept request from BP Westcoast Products LLC to initiate process for a change in its service area for domesticl wastewater treatment service| |Omitted| +
-|671|11-13-2008|Authorizing sale of surplus personal property| |Omitted| +
-|672|11-13-2008|Amending the comprehensive sewer plan| |Omitted| +
-|673|11-13-2008|Authorizing application to the boundary review board to amend the definition of the BP Cherry Point Refinery facility "property" and expand the area provided with domestic wastewater treatment service| |Omitted| +
-|674|12-11-2008|Authorizing implementation of a regional connection charge|1 Added|7.04.080| +
-|675|2-26-2009|Resolution to proceed with an application for new groundwater rights and to publish SEPA notice of action| |Omitted| +
-|676|2-26-2009|Preliminary acceptance of the benefit area of Whitehorn Wayk subject to final review following public hearing| |Omitted| +
-|677|2-26-2009|Preliminary acceptance of the benefit area of Shintaffer Farms subject to final review following public hearing| |Omitted| +
-|678|3-12-2009|Amending Res. No. 666 regarding water use charges|1|7.04.120A., B.| +
-| | | |2|7.04.150| +
-|679|3-12-2009|Amending Res. No. 667 regarding sewer use charges|1|8.12.020| +
-| | | |2|8.12.030 +
-|680|4-9-2009|Revising the district's water service area| |Omitted| +
-|681|4-9-2009|Adopting a new comprehensive water system plan| |Omitted| +
-|682|4-23-2009|Adopting an identity theft prevention program| |Omitted| +
-|683|6-11-2009|Amending district code to consolidate the location of all district fees and charges within the district code|1(A)|2.12.070| +
-| | | |1(B)|3.20.010| +
-| | | |1(C)|3.24.010| +
-| | | |1(D)|3.28.010B.| +
-| | | |1(E)|5.08.010| +
-| | | |1(F)|7.04.070| +
-| | | |1(G)|7.04.080| +
-| | | |1(H)|7.04.081| +
-| | | |1(I)|7.04.110A.| +
-| | | |1(J)|7.04.120| +
-| | | |1(K)|7.04.150| +
-| | | |1(L)|7.20.010| +
-| | | |1(M)|8.04.340C.| +
-| | | |1(N)|8.04.400| +
-| | | |1(O)|8.08.020| +
-| | | |1(P)|8.08.030| +
-| | | |1(Q)|8.08.040| +
-| | | |1(R)|8.08.050| +
-| | | |1(S)|8.12.020| +
-| | | |1(T)|8.12.030| +
-| | | |1(U)|10.04.020| +
-| | | |1(V)|12.04.110| +
-| | | |2 Added|Tit. 13, Ch. 13.01| +
-|684|6-11-2009|Amending district code to prohibit private water meters|1 Rpld|7.12.010--7.12.040| +
-| | | |2 Added|7.04.330C.| +
-|685|6-11-2009|Adopting a new comprehensive sewer system plan| |Omitted|+
Navigation
Print/export
QR Code
QR Code tables (generated for current page)