Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
title_13:13.01_fee_schedule [2019/01/09 20:59] – Res 753 dustintitle_13:13.01_fee_schedule [2019/01/09 21:03] – Res 754 dustin
Line 22: Line 22:
 |Water turn-on charge (outside of normal business hours)|[[title_7:7.04_water_use_regulations_and_fees#dispatch_shut-off_and_turn-on_charge|7.04.110.A]]|$300.00| |Water turn-on charge (outside of normal business hours)|[[title_7:7.04_water_use_regulations_and_fees#dispatch_shut-off_and_turn-on_charge|7.04.110.A]]|$300.00|
 |Delinquent account service tampering, damage, or vandalism |[[title_7:7.04_water_use_regulations_and_fees#dispatch_turnoff_and_turnon_charge|7.04.110.A]]|Time and materials as per [[title_2:2.24_personnel|2.24.010]] but in no case less than $300.00| |Delinquent account service tampering, damage, or vandalism |[[title_7:7.04_water_use_regulations_and_fees#dispatch_turnoff_and_turnon_charge|7.04.110.A]]|Time and materials as per [[title_2:2.24_personnel|2.24.010]] but in no case less than $300.00|
-|Water monthly billing and handling charge for service within the district boundaries|[[title_7:7.04_water_use_regulations_and_fees#billing_and_handling_charge|7.04.150]]|$4.15+|Water monthly billing and handling charge for service within the district boundaries|[[title_7:7.04_water_use_regulations_and_fees#billing_and_handling_charge|7.04.150]]|$4.30
-|Water monthly billing and handling charge for service outside the district boundaries|[[title_7:7.04_water_use_regulations_and_fees#billing_and_handling_charge|7.04.150]]|$6.22|+|Water monthly billing and handling charge for service outside the district boundaries|[[title_7:7.04_water_use_regulations_and_fees#billing_and_handling_charge|7.04.150]]|$6.45|
 |Temporary water service administrative fee|[[title_7:7.20_short-term_water_service|7.20.010.A]]|$55.00| |Temporary water service administrative fee|[[title_7:7.20_short-term_water_service|7.20.010.A]]|$55.00|
 |Temporary water usage charge|[[title_7:7.20_short-term_water_service|7.20.010.A]]|$9.00 per 100 cubic feet| |Temporary water usage charge|[[title_7:7.20_short-term_water_service|7.20.010.A]]|$9.00 per 100 cubic feet|
Line 56: Line 56:
 ==== Water Service Rates and Charges ==== ==== Water Service Rates and Charges ====
 ^Minimum Monthly Charges for Water Availability^Applicable Code Section^Amount^ ^Minimum Monthly Charges for Water Availability^Applicable Code Section^Amount^
-|Residential inside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$11.25+|Residential inside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$11.60
-|Residential outside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$16.87+|Residential outside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$17.40
-|Commercial inside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$11.25+|Commercial inside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$11.60
-|Commercial outside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$16.87|+|Commercial outside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$17.40|
 |Industrial (not set yet)|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|-| |Industrial (not set yet)|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|-|
-|Extended service((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$1.61+|Extended service((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$1.67
-|Extended service - day use((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$4.06|+|Extended service - day use((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$4.22|
 |Wheeling--Per one hundred (100) c.f. of water|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$1.22| |Wheeling--Per one hundred (100) c.f. of water|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$1.22|
  
Line 68: Line 68:
 ^Water Use Charges per two month period(("ccf" is hundreds of cubic feet, "c.f." is cubic feet.)) ^Applicable Code Section ^Amount^ ^Water Use Charges per two month period(("ccf" is hundreds of cubic feet, "c.f." is cubic feet.)) ^Applicable Code Section ^Amount^
 |Within the district, up to 4ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$0.00/100 c.f.| |Within the district, up to 4ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$0.00/100 c.f.|
-|Within the district, 5ccf-20ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$3.20/100 c.f.| +|Within the district, 5ccf-20ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$3.30/100 c.f.| 
-|Within the district, 21ccf or more of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$5.95/100 c.f.|+|Within the district, 21ccf or more of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$6.20/100 c.f.|
 |Outside the district, up to 4ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$0.00/100 c.f.| |Outside the district, up to 4ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$0.00/100 c.f.|
-|Outside the district, 5ccf-20ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$4.80/100 c.f.| +|Outside the district, 5ccf-20ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$4.95/100 c.f.| 
-|Outside the district, 21ccf or more of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$8.92/100 c.f.|+|Outside the district, 21ccf or more of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$9.30/100 c.f.|
  
 ==== Sewer Service Rates and Charges ==== ==== Sewer Service Rates and Charges ====
 ^Minimum Monthly Charges for Sewer Availability ^Applicable Code Section ^Amount^ ^Minimum Monthly Charges for Sewer Availability ^Applicable Code Section ^Amount^
-|Residential inside district per ELU|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$20.00+|Residential inside district per ELU|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$20.95
-|Residential outside district per ELU|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$30.00+|Residential outside district per ELU|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$31.42
-|Commercial inside district per ELU |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$20.00+|Commercial inside district per ELU |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$20.95
-|Commercial outside district per ELU |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$30.00+|Commercial outside district per ELU |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$31.42
-|Extended service((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$3.24+|Extended service((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$3.37
-|Extended service - day use((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$4.86|+|Extended service - day use((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$5.05|
  
  
 ^Sewer Use Charges per two month period(("ccf" is hundreds of cubic feet, "c.f." is cubic feet.)) ^Applicable Code Section ^Amount^ ^Sewer Use Charges per two month period(("ccf" is hundreds of cubic feet, "c.f." is cubic feet.)) ^Applicable Code Section ^Amount^
 |Residential - within the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.| |Residential - within the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.|
-|Residential - within the district, 5ccf-20ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$2.75/100 c.f.|+|Residential - within the district, 5ccf-20ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$2.85/100 c.f.|
 |Residential - within the district, 21ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.| |Residential - within the district, 21ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.|
 |Commercial - within the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.| |Commercial - within the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.|
-|Commercial - within the district, 5ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$2.75/100 c.f.|+|Commercial - within the district, 5ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$2.85/100 c.f.|
 |Residential - outside the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.| |Residential - outside the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.|
-|Residential - outside the district, 5ccf-20ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$4.12/100 c.f.|+|Residential - outside the district, 5ccf-20ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$4.27/100 c.f.|
 |Residential - outside the district, 21ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.| |Residential - outside the district, 21ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.|
 |Commercial - outside the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.| |Commercial - outside the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.|
-|Commercial - outside the district, 5ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$4.12/100 c.f.|+|Commercial - outside the district, 5ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$4.27/100 c.f.|
  
  
-(Res.{{:753.pdf|753}} § 1, 2018: Res.{{:752.pdf|752}} § 1&3, 2018: Res.{{:751.pdf|751}} § 1, 2017: Res.{{:747.pdf|747}} § 1, 2016: Res.{{:745.pdf|745}} § 1, 2015: Res.{{:738.pdf|738}} § 1, 2014: Res.{{:737.pdf|737}} § 1, 2014: (Res.{{:736.pdf|736}} § 3, 2014: Res.{{:729.pdf|729}} § 1, 2013: Res.{{:725.pdf|725}} § 2, 2013: Res.{{:722.pdf|722}} § 1, 2012: Res.{{:714.pdf|714}} § 1, 2011: Res.{{:701.pdf|701}} § 1, 2011: Res.{{:699.pdf|699}} § 1, 2011: Res.{{:697.pdf|697}} § 1, 2010: Res.{{:683.pdf|683}} § 2, 2009)+(Res.{{:754.pdf|754}} § 1, 2018: Res.{{:753.pdf|753}} § 1, 2018: Res.{{:752.pdf|752}} § 1&3, 2018: Res.{{:751.pdf|751}} § 1, 2017: Res.{{:747.pdf|747}} § 1, 2016: Res.{{:745.pdf|745}} § 1, 2015: Res.{{:738.pdf|738}} § 1, 2014: Res.{{:737.pdf|737}} § 1, 2014: (Res.{{:736.pdf|736}} § 3, 2014: Res.{{:729.pdf|729}} § 1, 2013: Res.{{:725.pdf|725}} § 2, 2013: Res.{{:722.pdf|722}} § 1, 2012: Res.{{:714.pdf|714}} § 1, 2011: Res.{{:701.pdf|701}} § 1, 2011: Res.{{:699.pdf|699}} § 1, 2011: Res.{{:697.pdf|697}} § 1, 2010: Res.{{:683.pdf|683}} § 2, 2009)
Navigation
Print/export
QR Code
QR Code Chapter 13.01 - District Fees (generated for current page)