Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
title_13:13.01_fee_schedule [2017/12/15 20:35] dustintitle_13:13.01_fee_schedule [2023/12/28 23:42] (current) – Res 788 dustin
Line 6: Line 6:
 |Copying of public records, when requesting 25 pages or less|[[title_2:2.12_district_records#copying_of_public_records|2.12.070]]|$0.00 per page| |Copying of public records, when requesting 25 pages or less|[[title_2:2.12_district_records#copying_of_public_records|2.12.070]]|$0.00 per page|
 |Copying of public records, when requesting 26 pages or more|[[title_2:2.12_district_records#copying_of_public_records|2.12.070]]|$0.15 per page| |Copying of public records, when requesting 26 pages or more|[[title_2:2.12_district_records#copying_of_public_records|2.12.070]]|$0.15 per page|
-|Charges for returned payments such as "Non-Sufficient Funds" or "Account Closed"|[[title_3:3.20_returned_checks|3.20.010]]|$10.00, plus any bank charge|+|Charges for returned payments such as "Non-Sufficient Funds" or "Account Closed"|[[title_3:3.20_returned_checks|3.20.010]]|$25.00, plus any bank charge|
 |Late charges for current unpaid balance after exceeding $18.00 |[[title_3:3.24_delinquent_charges#late_charges_for_unpaid_bills|3.24.010]]|6%| |Late charges for current unpaid balance after exceeding $18.00 |[[title_3:3.24_delinquent_charges#late_charges_for_unpaid_bills|3.24.010]]|6%|
-|Lien Fee + Removal|[[title_3:3.24_delinquent_charges#certification_of_charges_on_delinquent_accounts|3.24.020.C]]|$220.00| +|Lien Fee + Removal|[[title_3:3.24_delinquent_charges#certification_of_charges_on_delinquent_accounts|3.24.020.C]]|$130.00| 
-|Lien Removal Fee|[[title_3:3.24_delinquent_charges#certification_of_charges_on_delinquent_accounts|3.24.020.C]]|$110.00|+|Lien Removal Fee|[[title_3:3.24_delinquent_charges#certification_of_charges_on_delinquent_accounts|3.24.020.C]]|$65.00|
 |Payment with loose coinage exceeding $5.00 (2% of amount over $5.00, $2.00 minimum)|[[title_3:3.28_acceptable_methods_of_payment_to_district#acceptable_legal_tender_for_payment_of_all_fees_and_charges|3.28.010.B]]|2%/$2.00 minimum| |Payment with loose coinage exceeding $5.00 (2% of amount over $5.00, $2.00 minimum)|[[title_3:3.28_acceptable_methods_of_payment_to_district#acceptable_legal_tender_for_payment_of_all_fees_and_charges|3.28.010.B]]|2%/$2.00 minimum|
 |Segregation|[[title_5:5.08_segregation_charges|5.08.010]]|Actual Cost/$200.00 minimum charge| |Segregation|[[title_5:5.08_segregation_charges|5.08.010]]|Actual Cost/$200.00 minimum charge|
 |Segregation-related engineering costs|[[title_5:5.08_segregation_charges|5.08.010]]|Actual cost for that portion over $100.00| |Segregation-related engineering costs|[[title_5:5.08_segregation_charges|5.08.010]]|Actual cost for that portion over $100.00|
-|Water service connection, 3/4" x 5/8"|[[title_7:7.04_water_use_regulations_and_fees#service_connection_charge--meter_only_charge|7.04.070.A]]|$1,075.00| +|Water service connection, 3/4" x 5/8"|[[title_7:7.04_water_use_regulations_and_fees#service_connection_charge--meter_only_charge|7.04.070.A]]|$1,350.00| 
-|Water service connection, 1"|[[title_7:7.04_water_use_regulations_and_fees#service_connection_charge--meter_only_charge|7.04.070.A]]|$1,375.00| +|Water service connection, 1" and larger|[[title_7:7.04_water_use_regulations_and_fees#service_connection_charge--meter_only_charge|7.04.070.A]]|Time and materials as per [[title_2:2.24_personnel|2.24.010]] but in no case less than $1,490.00| 
-|Water service connection, over 1"|[[title_7:7.04_water_use_regulations_and_fees#service_connection_charge--meter_only_charge|7.04.070.A]]|Time and materials as per [[title_2:2.24_personnel|2.24.010]] but in no case less than $1,490.00| +|Water service connection meter only install|[[title_7:7.04_water_use_regulations_and_fees#service_connection_charge--meter_only_charge|7.04.070.A]]|$300.00| 
-|Water service connection meter only install|[[title_7:7.04_water_use_regulations_and_fees#service_connection_charge--meter_only_charge|7.04.070.A]]|$225.00| +|Change of ownership after initial application for water service|[[title_7:7.04_water_use_regulations_and_fees#service_connection_charge--meter_only_charge|7.04.070.B]]|$45.00| 
-|Change of ownership after initial application for water service|[[title_7:7.04_water_use_regulations_and_fees#service_connection_charge--meter_only_charge|7.04.070.B]]|$40.00| +|Water regional connection charge, per ELU|[[title_7:7.04_water_use_regulations_and_fees#regional_connection_charge|7.04.080]]|$926.00| 
-|Water regional connection charge, per ELU|[[title_7:7.04_water_use_regulations_and_fees#regional_connection_charge|7.04.080]]|$854.00| +|Water general facilities charge, per ELU|[[title_7:7.04_water_use_regulations_and_fees#general_facilities_charge|7.04.081]]|$5,350.00|
-|Water general facilities charge, per ELU|[[title_7:7.04_water_use_regulations_and_fees#general_facilities_charge|7.04.081]]|$2,869.00|+
 |Delinquent water shut-off charge (When payment is not received in the district office during normal business hours by the utility shut off date.)|[[title_7:7.04_water_use_regulations_and_fees#dispatch_shut-off_and_turn-on_charge|7.04.110.A]]|$40.00| |Delinquent water shut-off charge (When payment is not received in the district office during normal business hours by the utility shut off date.)|[[title_7:7.04_water_use_regulations_and_fees#dispatch_shut-off_and_turn-on_charge|7.04.110.A]]|$40.00|
-|Water turn-on charge (outside of normal business hours)|[[title_7:7.04_water_use_regulations_and_fees#dispatch_shut-off_and_turn-on_charge|7.04.110.A]]|$250.00| +|Water turn-on charge (outside of normal business hours)|[[title_7:7.04_water_use_regulations_and_fees#dispatch_shut-off_and_turn-on_charge|7.04.110.A]]|$300.00| 
-|Delinquent account service tampering, damage, or vandalism |[[title_7:7.04_water_use_regulations_and_fees#dispatch_turnoff_and_turnon_charge|7.04.110.A]]|Time and materials as per [[title_2:2.24_personnel|2.24.010]] but in no case less than $250.00| +|Delinquent account service tampering, damage, or vandalism |[[title_7:7.04_water_use_regulations_and_fees#dispatch_turnoff_and_turnon_charge|7.04.110.A]]|Time and materials as per [[title_2:2.24_personnel|2.24.010]] but in no case less than $300.00| 
-|Water monthly billing and handling charge for service within the district boundaries|[[title_7:7.04_water_use_regulations_and_fees#billing_and_handling_charge|7.04.150]]|$4.15+|Water monthly billing and handling charge for service within the district boundaries|[[title_7:7.04_water_use_regulations_and_fees#billing_and_handling_charge|7.04.150]]|$5.00
-|Water monthly billing and handling charge for service outside the district boundaries|[[title_7:7.04_water_use_regulations_and_fees#billing_and_handling_charge|7.04.150]]|$6.22+|Water monthly billing and handling charge for service outside the district boundaries|[[title_7:7.04_water_use_regulations_and_fees#billing_and_handling_charge|7.04.150]]|$7.50
-|Temporary water service administrative fee|[[title_7:7.20_short-term_water_service|7.20.010.A]]|$50.00| +|Temporary water service administrative fee|[[title_7:7.20_short-term_water_service|7.20.010.A]]|$100.00| 
-|Temporary water usage charge|[[title_7:7.20_short-term_water_service|7.20.010.A]]|$8.00 per 100 cubic feet|+|Temporary water usage charge|[[title_7:7.20_short-term_water_service|7.20.010.A]]|$10.00 per CCF, over 5CCF|
 |Annual interest rate for interim water connection charges|[[title_7:7.20_short-term_water_service|7.20.010.B]]|5%| |Annual interest rate for interim water connection charges|[[title_7:7.20_short-term_water_service|7.20.010.B]]|5%|
 |Graft to public sewer|[[title_8:8.04_sewage_collection_facilities_rules_and_regulations#grafts_to_public_sewers|8.04.340.C]]|$75.00 Payment to Customer| |Graft to public sewer|[[title_8:8.04_sewage_collection_facilities_rules_and_regulations#grafts_to_public_sewers|8.04.340.C]]|$75.00 Payment to Customer|
 |Failure to connect existing private drain and sewer system|[[title_8:8.04_sewage_collection_facilities_rules_and_regulations#failure_to_connect--charges|8.04.400]]|Amount equal to the sewer monthly use charge which would be due from that property| |Failure to connect existing private drain and sewer system|[[title_8:8.04_sewage_collection_facilities_rules_and_regulations#failure_to_connect--charges|8.04.400]]|Amount equal to the sewer monthly use charge which would be due from that property|
-|Sewer connection permit, single family dwelling|[[title_8:8.08_sewer_connection_fees#single-family_dwellings|8.08.020]]|$75.00|+|Sewer connection permit, single family dwelling|[[title_8:8.08_sewer_connection_fees#single-family_dwellings|8.08.020]]|$95.00|
 |Renewal fee|[[title_8:8.08_sewer_connection_fees#single-family_dwellings|8.08.020]]|$0.00| |Renewal fee|[[title_8:8.08_sewer_connection_fees#single-family_dwellings|8.08.020]]|$0.00|
 |Modification fee|[[title_8:8.08_sewer_connection_fees#single-family_dwellings|8.08.020]]|$0.00| |Modification fee|[[title_8:8.08_sewer_connection_fees#single-family_dwellings|8.08.020]]|$0.00|
 |Repair fee|[[title_8:8.08_sewer_connection_fees#single-family_dwellings|8.08.020]]|$0.00| |Repair fee|[[title_8:8.08_sewer_connection_fees#single-family_dwellings|8.08.020]]|$0.00|
 |Capping fee|[[title_8:8.08_sewer_connection_fees#single-family_dwellings|8.08.020]]|$0.00| |Capping fee|[[title_8:8.08_sewer_connection_fees#single-family_dwellings|8.08.020]]|$0.00|
-|Sewer connection permit, multiple dwellings|[[title_8:8.08_sewer_connection_fees##multiple_dwellings|8.08.030]]|$75.00|+|Sewer connection permit, multiple dwellings|[[title_8:8.08_sewer_connection_fees##multiple_dwellings|8.08.030]]|$95.00|
 |Renewal fee|[[title_8:8.08_sewer_connection_fees##multiple_dwellings|8.08.030]]|$0.00| |Renewal fee|[[title_8:8.08_sewer_connection_fees##multiple_dwellings|8.08.030]]|$0.00|
 |Modification fee|[[title_8:8.08_sewer_connection_fees##multiple_dwellings|8.08.030]]|$0.00| |Modification fee|[[title_8:8.08_sewer_connection_fees##multiple_dwellings|8.08.030]]|$0.00|
 |Repair fee|[[title_8:8.08_sewer_connection_fees##multiple_dwellings|8.08.030]]|$0.00| |Repair fee|[[title_8:8.08_sewer_connection_fees##multiple_dwellings|8.08.030]]|$0.00|
 |Capping fee|[[title_8:8.08_sewer_connection_fees##multiple_dwellings|8.08.030]]|$0.00| |Capping fee|[[title_8:8.08_sewer_connection_fees##multiple_dwellings|8.08.030]]|$0.00|
-|Sewer connection permit, all other structures|[[title_8:8.08_sewer_connection_fees#all_other_structures|8.08.040]]|$75.00 (plus square foot charges)|+|Sewer connection permit, all other structures|[[title_8:8.08_sewer_connection_fees#all_other_structures|8.08.040]]|$95.00 (plus square foot charges)|
 |Sewer connection permit, all other structures, 4,000--10,000 square feet, additional charge|[[title_8:8.08_sewer_connection_fees#all_other_structures|8.08.040]]|$0.01 per square foot| |Sewer connection permit, all other structures, 4,000--10,000 square feet, additional charge|[[title_8:8.08_sewer_connection_fees#all_other_structures|8.08.040]]|$0.01 per square foot|
 |Sewer connection permit, all other structures, over 10,000 square feet, additional charge|[[title_8:8.08_sewer_connection_fees#all_other_structures|8.08.040]]|$0.005 per square foot| |Sewer connection permit, all other structures, over 10,000 square feet, additional charge|[[title_8:8.08_sewer_connection_fees#all_other_structures|8.08.040]]|$0.005 per square foot|
Line 47: Line 46:
 |Repair fee|[[title_8:8.08_sewer_connection_fees#all_other_structures|8.08.040]]|$0.00| |Repair fee|[[title_8:8.08_sewer_connection_fees#all_other_structures|8.08.040]]|$0.00|
 |Capping fee|[[title_8:8.08_sewer_connection_fees#all_other_structures|8.08.040]]|$0.00| |Capping fee|[[title_8:8.08_sewer_connection_fees#all_other_structures|8.08.040]]|$0.00|
-|Sewer general facilities charge per ELU|[[title_8:8.08_sewer_connection_fees#general_facilities_charge|8.08.050]]|$4,119.00|+|Sewer general facilities charge per ELU|[[title_8:8.08_sewer_connection_fees#general_facilities_charge|8.08.050]]|$8,900.00|
 |Sewer monthly billing and handling charge within the district boundaries|[[title_8:8.12_sewage_system_service_charges#billing_and_handling_charge|8.12.030]]|$0.00| |Sewer monthly billing and handling charge within the district boundaries|[[title_8:8.12_sewage_system_service_charges#billing_and_handling_charge|8.12.030]]|$0.00|
 |Sewer monthly billing and handling charge outside the district boundaries|[[title_8:8.12_sewage_system_service_charges#billing_and_handling_charge|8.12.030]]|$0.00| |Sewer monthly billing and handling charge outside the district boundaries|[[title_8:8.12_sewage_system_service_charges#billing_and_handling_charge|8.12.030]]|$0.00|
Line 57: Line 56:
 ==== Water Service Rates and Charges ==== ==== Water Service Rates and Charges ====
 ^Minimum Monthly Charges for Water Availability^Applicable Code Section^Amount^ ^Minimum Monthly Charges for Water Availability^Applicable Code Section^Amount^
-|Residential inside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$11.25+|Residential inside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$13.975
-|Residential outside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$16.87+|Residential outside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$20.96
-|Commercial inside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$11.25+|Commercial inside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$13.98
-|Commercial outside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$16.87|+|Commercial outside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$20.96|
 |Industrial (not set yet)|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|-| |Industrial (not set yet)|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|-|
-|Extended service((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$1.55+|Extended service((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$1.98
-|Extended service - day use((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$3.90|+|Extended service - day use((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$5.00|
 |Wheeling--Per one hundred (100) c.f. of water|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$1.22| |Wheeling--Per one hundred (100) c.f. of water|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$1.22|
  
Line 69: Line 68:
 ^Water Use Charges per two month period(("ccf" is hundreds of cubic feet, "c.f." is cubic feet.)) ^Applicable Code Section ^Amount^ ^Water Use Charges per two month period(("ccf" is hundreds of cubic feet, "c.f." is cubic feet.)) ^Applicable Code Section ^Amount^
 |Within the district, up to 4ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$0.00/100 c.f.| |Within the district, up to 4ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$0.00/100 c.f.|
-|Within the district, 5ccf-20ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$3.20/100 c.f.| +|Within the district, 5ccf-20ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$3.95/100 c.f.| 
-|Within the district, 21ccf or more of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$5.95/100 c.f.|+|Within the district, 21ccf or more of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$7.50/100 c.f.|
 |Outside the district, up to 4ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$0.00/100 c.f.| |Outside the district, up to 4ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$0.00/100 c.f.|
-|Outside the district, 5ccf-20ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$4.80/100 c.f.| +|Outside the district, 5ccf-20ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$5.92/100 c.f.| 
-|Outside the district, 21ccf or more of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$8.92/100 c.f.|+|Outside the district, 21ccf or more of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$11.25/100 c.f.|
  
 ==== Sewer Service Rates and Charges ==== ==== Sewer Service Rates and Charges ====
 ^Minimum Monthly Charges for Sewer Availability ^Applicable Code Section ^Amount^ ^Minimum Monthly Charges for Sewer Availability ^Applicable Code Section ^Amount^
-|Residential inside district per ELU|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$20.00+|Residential inside district per ELU|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$25.50
-|Residential outside district per ELU|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$30.00+|Residential outside district per ELU|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$38.25
-|Commercial inside district per ELU |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$20.00+|Commercial inside district per ELU |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$25.50
-|Commercial outside district per ELU |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$30.00+|Commercial outside district per ELU |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$38.25
-|Extended service((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$3.24+|Extended service((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$3.98
-|Extended service - day use((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$4.86|+|Extended service - day use((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$5.98|
  
  
 ^Sewer Use Charges per two month period(("ccf" is hundreds of cubic feet, "c.f." is cubic feet.)) ^Applicable Code Section ^Amount^ ^Sewer Use Charges per two month period(("ccf" is hundreds of cubic feet, "c.f." is cubic feet.)) ^Applicable Code Section ^Amount^
 |Residential - within the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.| |Residential - within the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.|
-|Residential - within the district, 5ccf-20ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$2.75/100 c.f.|+|Residential - within the district, 5ccf-20ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$3.35/100 c.f.|
 |Residential - within the district, 21ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.| |Residential - within the district, 21ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.|
 |Commercial - within the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.| |Commercial - within the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.|
-|Commercial - within the district, 5ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$2.75/100 c.f.|+|Commercial - within the district, 5ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$3.35/100 c.f.|
 |Residential - outside the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.| |Residential - outside the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.|
-|Residential - outside the district, 5ccf-20ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$4.12/100 c.f.|+|Residential - outside the district, 5ccf-20ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$5.02/100 c.f.|
 |Residential - outside the district, 21ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.| |Residential - outside the district, 21ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.|
 |Commercial - outside the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.| |Commercial - outside the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.|
-|Commercial - outside the district, 5ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$4.12/100 c.f.|+|Commercial - outside the district, 5ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$5.02/100 c.f.|
  
  
-(Res.{{:751.pdf|751}} § 1, 2017: Res.{{:747.pdf|747}} § 1, 2016: Res.{{:745.pdf|745}} § 1, 2015: Res.{{:738.pdf|738}} § 1, 2014: Res.{{:737.pdf|737}} § 1, 2014: (Res.{{:736.pdf|736}} § 3, 2014: Res.{{:729.pdf|729}} § 1, 2013: Res.{{:725.pdf|725}} § 2, 2013: Res.{{:722.pdf|722}} § 1, 2012: Res.{{:714.pdf|714}} § 1, 2011: Res.{{:701.pdf|701}} § 1, 2011: Res.{{:699.pdf|699}} § 1, 2011: Res.{{:697.pdf|697}} § 1, 2010: Res.{{:683.pdf|683}} § 2, 2009)+(Res.{{:788.pdf|788}} § 1, 2023: Res.{{:784.pdf|784}} § 1, 2023: Res.{{:781.pdf|781}} § 1, 2022: Res.{{:778.pdf|778}} § 1, 2022: Res.{{:774.pdf|774}} § 1, 2021: Res.{{:773.pdf|773}} § 1, 2021: Res.{{:768.pdf|768}} § 1, 2020: Res.{{:759.pdf|759}} § 1, 2019: Res.{{:754.pdf|754}} § 1, 2018: Res.{{:753.pdf|753}} § 1, 2018: Res.{{:752.pdf|752}} § 1&3, 2018: Res.{{:751.pdf|751}} § 1, 2017: Res.{{:747.pdf|747}} § 1, 2016: Res.{{:745.pdf|745}} § 1, 2015: Res.{{:738.pdf|738}} § 1, 2014: Res.{{:737.pdf|737}} § 1, 2014: Res.{{:736.pdf|736}} § 3, 2014: Res.{{:729.pdf|729}} § 1, 2013: Res.{{:725.pdf|725}} § 2, 2013: Res.{{:722.pdf|722}} § 1, 2012: Res.{{:714.pdf|714}} § 1, 2011: Res.{{:701.pdf|701}} § 1, 2011: Res.{{:699.pdf|699}} § 1, 2011: Res.{{:697.pdf|697}} § 1, 2010: Res.{{:683.pdf|683}} § 2, 2009)
Navigation
Print/export
QR Code
QR Code Chapter 13.01 - District Fees (generated for current page)