Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| index [2011/08/25 16:59] – created dustin | index [2011/09/08 23:26] (current) – Unlinked Reserved Code Sections dustin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | TABLE OF CONTENTS | + | ===== TABLE OF CONTENTS |
| - | Title 1 General Provisions | + | |
| - | Title 2 Administration and Personnel | + | |
| - | Title 3 Revenue and Finance | + | [[Title 1 General Provisions]] |
| + | |||
| + | [[Title 2 Administration and Personnel]] | ||
| + | |||
| + | [[Title 3 Revenue and Finance]] | ||
| Title 4 Reserved | Title 4 Reserved | ||
| - | Title 5 Utility Local Improvement Districts | + | |
| + | [[Title 5 Utility Local Improvement Districts]] | ||
| Title 6 Reserved | Title 6 Reserved | ||
| - | Title 7 Water Supply System | + | |
| - | Title 8 Sewage Collection and Disposal | + | [[Title 7 Water Supply System]] |
| - | Title 9 System Extensions | + | |
| - | Title 10 Fire Protection Facilities | + | [[Title 8 Sewage Collection and Disposal]] |
| + | |||
| + | [[Title 9 System Extensions]] | ||
| + | |||
| + | [[Title 10 Fire Protection Facilities]] | ||
| Title 11 Reserved | Title 11 Reserved | ||
| - | Title 12 Environment | + | |
| - | Title 13 Fees and Charges | + | [[Title 12 Environment]] |
| - | Tables | + | |
| - | Index | + | [[Title 13 Fees and Charges]] |
| + | |||
| + | [[Tables]] | ||
| + | |||
| + | [[Index]] | ||
