Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| policy:policy_book [2012/04/06 20:52] – admin | policy:policy_book [2026/01/14 17:32] (current) – Remove old policy link dustin | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| * Upon approval, each policy will be dated. Each time there is a change in Commission membership the manual will be reviewed in the entirety. | * Upon approval, each policy will be dated. Each time there is a change in Commission membership the manual will be reviewed in the entirety. | ||
| * New policies may be added and existing policies revised at any time. | * New policies may be added and existing policies revised at any time. | ||
| - | |||
| ====Administration and Personnel==== | ====Administration and Personnel==== | ||
| - | - 5. [[Limited Availability of Water and/or Sewer Service]] | + | - [[Limited Availability of Water and/or Sewer Service]] |
| - | - 8. [[Procedures for Rental or Similar Properties]] | + | - [[Procedures for Rental or Similar Properties]] |
| - | - 21. [[Delegation of Expenditure Authority]] | + | - [[Use of District Vehicles]] |
| - | - 23. Proper Use of the Internet and Electronic Message Systems (e-mail) | + | - [[Mailing of Letters of Information]] |
| - | - 24. [[Use of District Vehicles]] | + | - [[Meeting/ |
| - | - 25. Use of District Owned Cellular Phones | + | - [[Purchasing – Under $50,000|Purchasing]] |
| - | - 29. Mailing of Letters of Information | + | - [[Notice of Disability Non-Discrimination]] |
| - | - 31. Meeting/ | + | - [[ESSSB 5560 Greenhouse Gas Emissions Reductions Requirements]] |
| - | - 33. Purchasing – Under $50,000 | + | - [[Acceptable use of District Credit |
| - | - 36. [[Notice of Disability Non-Discrimination]] | + | - [[Mobile Technology Device |
| - | - 37. Budget | + | - [[Nepotism Policy]] |
| - | - 39. Financial Management | + | - [[Generative AI Use Policy]] |
| - | - 41. ESSSB 5560 Greenhouse Gas Emissions Reductions Requirements | + | |
| ====Revenue and Finance==== | ====Revenue and Finance==== | ||
| - | - 7. | + | - [[Adjustment to Utility Bill – Late Fees]] |
| - | - 9. | + | - [[Adjustment to Utility Bill – Water Leaks]] |
| - | - 10. [[Procedures for Utility Shut-off]] | + | - [[Procedures for Utility Shut-off]] |
| - | - 28. Acceptable Legal Tender for Payment of Billings | + | - [[Acceptable Legal Tender for Payment of Billings]] |
| - | - 35. Timely Deposit of Receipts | + | - [[Timely Deposit of Receipts]] |
| + | - [[Budget and CIP Adoption|Budget and CIP Adoption, Amendment, and Management]] | ||
| + | - [[Financial Management Policy Statement]] | ||
| + | - [[Fixed Assets]] | ||
| + | - [[Procedures for Bankruptcy]] | ||
| ====Water Supply System==== | ====Water Supply System==== | ||
| - | - 12. Residential Sprinkler System, Fire Suppression | + | - [[Residential Sprinkler System, Fire Suppression]] |
| - | - 13. Irrigation of Golf Courses – Non-Potable Water | + | - [[Irrigation of Golf Courses – Non-Potable Water]] |
| - | - 14. Fire Flow Capacity | + | - [[Fire Flow Capacity]] |
| - | - 15. Certain Multiple Accounts | + | - [[Inadequate Water Pressure]] (less than 30 pounds per square inch). |
| - | - 30. Inadequate Water Pressure (less than 30 pounds per square inch). | + | - [[Standards for Approval of Irrigation Plans for New Development]] |
| - | - 38. [[Standards for Approval of Irrigation Plans for New Development]] | + | - [[Limitations on Water Service Outside of the District Water Service Area]] |
| - | - 42. Limitations on Water Service Outside of the District Water Service Area | + | |
| ====Sewage Collection and Disposal==== | ====Sewage Collection and Disposal==== | ||
| - | - 17. [[Sewer Emergency, Property Owner]] | + | - [[Sewer Emergency, Property Owner]] |
| - | - 18. Sewer Only Service | + | - [[Sewer Only Service]] |
| - | - 34. Water Only – Boat Dock Service | + | - [[Water Only – Boat Dock Service]] |
| - | - 40. Excess Infiltration and Inflow (I & I) | + | - [[Excess Infiltration and Inflow (I & I)]] |
