Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| policy:policy_book [2013/02/20 21:19] – dustin | policy:policy_book [2026/01/14 17:32] (current) – Remove old policy link dustin | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ====Administration and Personnel==== | ====Administration and Personnel==== | ||
| - | - 5. [[Limited Availability of Water and/or Sewer Service]] | + | - [[Limited Availability of Water and/or Sewer Service]] |
| - | - 8. [[Procedures for Rental or Similar Properties]] | + | - [[Procedures for Rental or Similar Properties]] |
| - | - 24. [[Use of District Vehicles]] | + | - [[Use of District Vehicles]] |
| - | - 25. [[Use of District Owned Cellular Phones]] | + | - [[Mailing of Letters of Information]] |
| - | - 29. [[Mailing of Letters of Information]] | + | - [[Meeting/ |
| - | - 31. [[Meeting/ | + | - [[Purchasing – Under $50,000|Purchasing]] |
| - | - 33. [[Purchasing – Under $50,000]] | + | - [[Notice of Disability Non-Discrimination]] |
| - | - 36. [[Notice of Disability Non-Discrimination]] | + | - [[ESSSB 5560 Greenhouse Gas Emissions Reductions Requirements]] |
| - | - 41. [[ESSSB 5560 Greenhouse Gas Emissions Reductions Requirements]] | + | - [[Acceptable use of District Credit and Fleet Cards]] |
| + | - [[Mobile Technology Device Policy]] | ||
| + | - [[Nepotism Policy]] | ||
| + | - [[Generative AI Use Policy]] | ||
| ====Revenue and Finance==== | ====Revenue and Finance==== | ||
| - | - 7. | + | - [[Adjustment to Utility Bill – Late Fees]] |
| - | - 9. | + | - [[Adjustment to Utility Bill – Water Leaks]] |
| - | - 10. [[Procedures for Utility Shut-off]] | + | - [[Procedures for Utility Shut-off]] |
| - | - 21. [[Delegation of Expenditure Authority]] < Combined with [[Budget and CIP Adoption|Budget and CIP Adoption, Amendment, and Management]] | + | - [[Acceptable Legal Tender for Payment of Billings]] |
| - | - 28. [[Acceptable Legal Tender for Payment of Billings]] | + | - [[Timely Deposit of Receipts]] |
| - | - 35. [[Timely Deposit of Receipts]] | + | - [[Budget and CIP Adoption|Budget and CIP Adoption, Amendment, and Management]] |
| - | - 37. [[Budget and CIP Adoption|Budget and CIP Adoption, Amendment, and Management]] | + | - [[Financial Management Policy Statement]] |
| - | - 39. [[Financial Management Policy Statement]] | + | |
| - [[Fixed Assets]] | - [[Fixed Assets]] | ||
| + | - [[Procedures for Bankruptcy]] | ||
| ====Water Supply System==== | ====Water Supply System==== | ||
| - | - 12. [[Residential Sprinkler System, Fire Suppression]] | + | - [[Residential Sprinkler System, Fire Suppression]] |
| - | - 13. [[Irrigation of Golf Courses – Non-Potable Water]] | + | - [[Irrigation of Golf Courses – Non-Potable Water]] |
| - | - 14. [[Fire Flow Capacity]] | + | - [[Fire Flow Capacity]] |
| - | - 30. [[Inadequate Water Pressure]] (less than 30 pounds per square inch). | + | - [[Inadequate Water Pressure]] (less than 30 pounds per square inch). |
| - | - 38. [[Standards for Approval of Irrigation Plans for New Development]] | + | - [[Standards for Approval of Irrigation Plans for New Development]] |
| - | - 42. [[Limitations on Water Service Outside of the District Water Service Area]] | + | - [[Limitations on Water Service Outside of the District Water Service Area]] |
| ====Sewage Collection and Disposal==== | ====Sewage Collection and Disposal==== | ||
| - | - 17. [[Sewer Emergency, Property Owner]] | + | - [[Sewer Emergency, Property Owner]] |
| - | - 18. [[Sewer Only Service]] | + | - [[Sewer Only Service]] |
| - | - 34. [[Water Only – Boat Dock Service]] | + | - [[Water Only – Boat Dock Service]] |
| - | - 40. [[Excess Infiltration and Inflow (I & I)]] | + | - [[Excess Infiltration and Inflow (I & I)]] |
