Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| title_2:2.20_small_works_contractors_roster [2011/12/07 17:22] – Res 706 dustin | title_2:2.20_small_works_contractors_roster [2011/12/07 17:29] (current) – dustin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Chapter 2.20 - Small Works Roster. ====== | + | Renamed |
| - | All contracts for public work which are not exempt from public bidding under RCW 57.08.050, as hereafter amended, the estimated cost for which is three hundred thousand dollars ($300, | + | |
| - | + | ||
| - | ==== 2.20.010 Cost. ==== | + | |
| - | The District need not comply with formal sealed bidding procedures and may award public works contracts in conformance herewith for the construction, | + | |
| - | (Res. {{:706.pdf|706}} §1, 2011: Res. {{: | + | |
| - | + | ||
| - | ==== 2.20.020 Number of Rosters. ==== | + | |
| - | The District may create a single general small works roster, or may create a small works roster for different specialties or categories of anticipated work. Said small works rosters may make distinctions between contractors based upon different geographic areas served by the contractor. | + | |
| - | (Res. {{:706.pdf|706}} §1, 2011: Res. {{: | + | |
| - | + | ||
| - | ==== 2.20.030 Contractors on Small Works Roster(s). ==== | + | |
| - | At least once a year the General Manager shall cause to be published in a newspaper of general circulation within the District a notice of the existence of the small work roster(s) and shall solicit the names of contractors for such roster(s). The small works roster(s) shall consist of all responsible contractors who have requested to be on the roster(s), and where required by law are properly licensed or registered to perform such work in this state. Contractors desiring to be placed on a roster must keep current records of any applicable licenses, certifications, | + | |
| - | (Res. {{: | + | |
| - | + | ||
| - | ==== 2.20.040 Written or Electronic Quotation Process for Small Works Roster. ==== | + | |
| - | The District shall obtain written or electronic quotations for public works projects to assure that a competitive price is established and to award contracts to the lowest responsible bidder, as defined in RCW 39.04.010 and RCW 39.04.350. Invitations for quotations shall include an estimate of the scope and nature of the work to be performed as well as materials and equipment to be furnished. However, detailed plans and specifications need not be included in the invitation. Quotations may be invited from all appropriate contractors on the appropriate small works roster. As an alternative, | + | |
| - | (Res. {{: | + | |
| - | + | ||
| - | ==== 2.20.050 Determining Lowest Responsible Bidder. ==== | + | |
| - | The District shall award the contract for the public works project to the lowest responsible bidder, however, the District reserves the right to reject all proposals and re—solicit the call for proposals, to waive informalities or irregularities in a proposal or in the proposal process, or to accept the proposal that is in the best interest of the District. This section shall also apply to use of the limited public works roster under section 2.20.070. | + | |
| - | (Res. {{: | + | |
| - | + | ||
| - | ==== 2.20.060 Award and Compliance. ==== | + | |
| - | All bids and quotations shall be collected and presented at the same time to the District for consideration and determination of the lowest responsible bidder and award of the job. In general, all contractors must comply with the following: | + | |
| - | *A. Prevailing wages must be paid and documented in compliance with RCW 39.12. | + | |
| - | *B. A Performance Bond shall be executed in compliance with RCW 39.08 prior to beginning work. | + | |
| - | *C. The contractor must hold a current Washington State Contractor’s License. | + | |
| - | *D. The contractor must provide a certificate of insurance naming the District as additional insured. | + | |
| - | *a. General Liability $1,000,000 per occurrence/ | + | |
| - | *b. $1,000,000 Worker’s Compensation and Employer’s Liability insurance in the amount required by law and paid to date. | + | |
| - | *E. Contractor must have a satisfactory record of performance. | + | |
| - | (Res. {{: | + | |
| - | + | ||
| - | ==== 2.20.070 Alternative Limited Small Works Roster Process for Small Public Works Projects. ==== | + | |
| - | *A. In lieu of awarding contracts under sections 2.20.010—2.20.060, | + | |
| - | *B. For limited public works projects, the District shall solicit electronic or written quotations from a minimum of three contractors from the appropriate small works roster and shall award the contract to the lowest responsible bidder. After an award is made, the quotations shall be open to public inspection and available by telephonic or electronic request. The District shall attempt to distribute opportunities for limited public works projects equitably among contractors willing to perform in the geographic area of work. The District shall maintain a list of the contractors contacted and the contracts awarded during the previous twenty-four (24) months under the limited public works process, including the name of the contractor, the contractor' | + | |
| - | (Res. {{: | + | |
