Table of Contents
Chapter 13.01 - District Fees
13.01.010 Fee schedule
Description of Charge | Applicable Code Section | Fee/Charge Amount |
---|---|---|
Copying of public records, when requesting 25 pages or less | 2.12.070 | $0.00 per page |
Copying of public records, when requesting 26 pages or more | 2.12.070 | $0.15 per page |
Charges for returned payments such as “Non-Sufficient Funds” or “Account Closed” | 3.20.010 | $25.00, plus any bank charge |
Late charges for current unpaid balance after exceeding $18.00 | 3.24.010 | 6% |
Lien Fee + Removal | 3.24.020.C | $130.00 |
Lien Removal Fee | 3.24.020.C | $65.00 |
Payment with loose coinage exceeding $5.00 (2% of amount over $5.00, $2.00 minimum) | 3.28.010.B | 2%/$2.00 minimum |
Segregation | 5.08.010 | Actual Cost/$200.00 minimum charge |
Segregation-related engineering costs | 5.08.010 | Actual cost for that portion over $100.00 |
Water service connection, 3/4“ x 5/8” | 7.04.070.A | $1,350.00 |
Water service connection, 1“ and larger | 7.04.070.A | Time and materials as per 2.24.010 but in no case less than $1,490.00 |
Water service connection meter only install | 7.04.070.A | $300.00 |
Change of ownership after initial application for water service | 7.04.070.B | $45.00 |
Water regional connection charge, per ELU | 7.04.080 | $926.00 |
Water general facilities charge, per ELU | 7.04.081 | $5,350.00 |
Delinquent water shut-off charge (When payment is not received in the district office during normal business hours by the utility shut off date.) | 7.04.110.A | $40.00 |
Water turn-on charge (outside of normal business hours) | 7.04.110.A | $300.00 |
Delinquent account service tampering, damage, or vandalism | 7.04.110.A | Time and materials as per 2.24.010 but in no case less than $300.00 |
Water monthly billing and handling charge for service within the district boundaries | 7.04.150 | $5.00 |
Water monthly billing and handling charge for service outside the district boundaries | 7.04.150 | $7.50 |
Temporary water service administrative fee | 7.20.010.A | $100.00 |
Temporary water usage charge | 7.20.010.A | $10.00 per CCF, over 5CCF |
Annual interest rate for interim water connection charges | 7.20.010.B | 5% |
Graft to public sewer | 8.04.340.C | $75.00 Payment to Customer |
Failure to connect existing private drain and sewer system | 8.04.400 | Amount equal to the sewer monthly use charge which would be due from that property |
Sewer connection permit, single family dwelling | 8.08.020 | $95.00 |
Renewal fee | 8.08.020 | $0.00 |
Modification fee | 8.08.020 | $0.00 |
Repair fee | 8.08.020 | $0.00 |
Capping fee | 8.08.020 | $0.00 |
Sewer connection permit, multiple dwellings | 8.08.030 | $95.00 |
Renewal fee | 8.08.030 | $0.00 |
Modification fee | 8.08.030 | $0.00 |
Repair fee | 8.08.030 | $0.00 |
Capping fee | 8.08.030 | $0.00 |
Sewer connection permit, all other structures | 8.08.040 | $95.00 (plus square foot charges) |
Sewer connection permit, all other structures, 4,000–10,000 square feet, additional charge | 8.08.040 | $0.01 per square foot |
Sewer connection permit, all other structures, over 10,000 square feet, additional charge | 8.08.040 | $0.005 per square foot |
Renewal fee | 8.08.040 | $0.00 |
Modification fee | 8.08.040 | $0.00 |
Repair fee | 8.08.040 | $0.00 |
Capping fee | 8.08.040 | $0.00 |
Sewer general facilities charge per ELU | 8.08.050 | $8,900.00 |
Sewer monthly billing and handling charge within the district boundaries | 8.12.030 | $0.00 |
Sewer monthly billing and handling charge outside the district boundaries | 8.12.030 | $0.00 |
Annual interest rate for interim sewer connection charges | 8.20.010 | 5% |
Fire hydrant install permit | 10.04.020 | $75.00 |
Environmental review | 12.04.110 | $400.00 deposit; Actual total costs1) |
Water Service Rates and Charges
Minimum Monthly Charges for Water Availability | Applicable Code Section | Amount |
---|---|---|
Residential inside district per ELU | 7.04.120.A | $13.975 |
Residential outside district per ELU | 7.04.120.A | $20.96 |
Commercial inside district per ELU | 7.04.120.A | $13.98 |
Commercial outside district per ELU | 7.04.120.A | $20.96 |
Industrial (not set yet) | 7.04.120.A | - |
Extended service2) | 7.04.120.A | $1.98 |
Extended service - day use3) | 7.04.120.A | $5.00 |
Wheeling–Per one hundred (100) c.f. of water | 7.04.120.A | $1.22 |
Water Use Charges per two month period4) | Applicable Code Section | Amount |
---|---|---|
Within the district, up to 4ccf of water each two months | 7.04.120.B | $0.00/100 c.f. |
Within the district, 5ccf-20ccf of water each two months | 7.04.120.B | $3.95/100 c.f. |
Within the district, 21ccf or more of water each two months | 7.04.120.B | $7.50/100 c.f. |
Outside the district, up to 4ccf of water each two months | 7.04.120.B | $0.00/100 c.f. |
Outside the district, 5ccf-20ccf of water each two months | 7.04.120.B | $5.92/100 c.f. |
Outside the district, 21ccf or more of water each two months | 7.04.120.B | $11.25/100 c.f. |
Sewer Service Rates and Charges
Minimum Monthly Charges for Sewer Availability | Applicable Code Section | Amount |
---|---|---|
Residential inside district per ELU | 8.12.02 | $25.50 |
Residential outside district per ELU | 8.12.02 | $38.25 |
Commercial inside district per ELU | 8.12.02 | $25.50 |
Commercial outside district per ELU | 8.12.02 | $38.25 |
Extended service5) | 8.12.02 | $3.98 |
Extended service - day use6) | 8.12.02 | $5.98 |
Sewer Use Charges per two month period7) | Applicable Code Section | Amount |
---|---|---|
Residential - within the district, up to 4ccf of water each two months | 8.12.02 | $0.00/100 c.f. |
Residential - within the district, 5ccf-20ccf of water each two months | 8.12.02 | $3.35/100 c.f. |
Residential - within the district, 21ccf or more of water each two months | 8.12.02 | $0.00/100 c.f. |
Commercial - within the district, up to 4ccf of water each two months | 8.12.02 | $0.00/100 c.f. |
Commercial - within the district, 5ccf or more of water each two months | 8.12.02 | $3.35/100 c.f. |
Residential - outside the district, up to 4ccf of water each two months | 8.12.02 | $0.00/100 c.f. |
Residential - outside the district, 5ccf-20ccf of water each two months | 8.12.02 | $5.02/100 c.f. |
Residential - outside the district, 21ccf or more of water each two months | 8.12.02 | $0.00/100 c.f. |
Commercial - outside the district, up to 4ccf of water each two months | 8.12.02 | $0.00/100 c.f. |
Commercial - outside the district, 5ccf or more of water each two months | 8.12.02 | $5.02/100 c.f. |
(Res.788 § 1, 2023: Res.784 § 1, 2023: Res.781 § 1, 2022: Res.778 § 1, 2022: Res.774 § 1, 2021: Res.773 § 1, 2021: Res.768 § 1, 2020: Res.759 § 1, 2019: Res.754 § 1, 2018: Res.753 § 1, 2018: Res.752 § 1&3, 2018: Res.751 § 1, 2017: Res.747 § 1, 2016: Res.745 § 1, 2015: Res.738 § 1, 2014: Res.737 § 1, 2014: Res.736 § 3, 2014: Res.729 § 1, 2013: Res.725 § 2, 2013: Res.722 § 1, 2012: Res.714 § 1, 2011: Res.701 § 1, 2011: Res.699 § 1, 2011: Res.697 § 1, 2010: Res.683 § 2, 2009)
1)
“Actual total costs” shall be determined as set forth in Section 12.04.110 of this code.