User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
title_13:13.01_fee_schedule [2025/03/25 22:25] dustintitle_13:13.01_fee_schedule [2026/03/04 21:28] (current) – Res 795-796 dustin
Line 13: Line 13:
 |Segregation|[[title_5:5.08_segregation_charges|5.08.010]]|Actual Cost/$200.00 minimum charge| |Segregation|[[title_5:5.08_segregation_charges|5.08.010]]|Actual Cost/$200.00 minimum charge|
 |Segregation-related engineering costs|[[title_5:5.08_segregation_charges|5.08.010]]|Actual cost for that portion over $100.00| |Segregation-related engineering costs|[[title_5:5.08_segregation_charges|5.08.010]]|Actual cost for that portion over $100.00|
-|Water service connection, 3/4" x 5/8"|[[title_7:7.04_water_use_regulations_and_fees#service_connection_charge--meter_only_charge|7.04.070.A]]|$1,550.00| +|Water service connection, 3/4" x 5/8"|[[title_7:7.04_water_use_regulations_and_fees#service_connection_charge--meter_only_charge|7.04.070.A]]|$1,770.00| 
-|Water service connection, 1" and larger|[[title_7:7.04_water_use_regulations_and_fees#service_connection_charge--meter_only_charge|7.04.070.A]]|Time and materials as per [[title_2:2.24_personnel|2.24.010]] but in no case less than $1,490.00|+|Water service connection, 1" and larger|[[title_7:7.04_water_use_regulations_and_fees#service_connection_charge--meter_only_charge|7.04.070.A]]|Time and materials as per [[title_2:2.24_personnel|2.24.010]] but in no case less than $2,110.00|
 |Water service connection meter only install|[[title_7:7.04_water_use_regulations_and_fees#service_connection_charge--meter_only_charge|7.04.070.A]]|$385.00| |Water service connection meter only install|[[title_7:7.04_water_use_regulations_and_fees#service_connection_charge--meter_only_charge|7.04.070.A]]|$385.00|
-|Change of ownership after initial application for water service|[[title_7:7.04_water_use_regulations_and_fees#service_connection_charge--meter_only_charge|7.04.070.B]]|$45.00|+|Change of ownership after initial application for water service|[[title_7:7.04_water_use_regulations_and_fees#service_connection_charge--meter_only_charge|7.04.070.B]]|$55.00|
 |Water regional connection charge, per ELU|[[title_7:7.04_water_use_regulations_and_fees#regional_connection_charge|7.04.080]]|$926.00| |Water regional connection charge, per ELU|[[title_7:7.04_water_use_regulations_and_fees#regional_connection_charge|7.04.080]]|$926.00|
 |Water general facilities charge, per ELU|[[title_7:7.04_water_use_regulations_and_fees#general_facilities_charge|7.04.081]]|$5,550.00| |Water general facilities charge, per ELU|[[title_7:7.04_water_use_regulations_and_fees#general_facilities_charge|7.04.081]]|$5,550.00|
Line 22: Line 22:
 |Water turn-on charge (outside of normal business hours)|[[title_7:7.04_water_use_regulations_and_fees#dispatch_shut-off_and_turn-on_charge|7.04.110.A]]|$300.00| |Water turn-on charge (outside of normal business hours)|[[title_7:7.04_water_use_regulations_and_fees#dispatch_shut-off_and_turn-on_charge|7.04.110.A]]|$300.00|
 |Delinquent account service tampering, damage, or vandalism |[[title_7:7.04_water_use_regulations_and_fees#dispatch_turnoff_and_turnon_charge|7.04.110.A]]|Time and materials as per [[title_2:2.24_personnel|2.24.010]] but in no case less than $300.00| |Delinquent account service tampering, damage, or vandalism |[[title_7:7.04_water_use_regulations_and_fees#dispatch_turnoff_and_turnon_charge|7.04.110.A]]|Time and materials as per [[title_2:2.24_personnel|2.24.010]] but in no case less than $300.00|
-|Water monthly billing and handling charge for service within the district boundaries|[[title_7:7.04_water_use_regulations_and_fees#billing_and_handling_charge|7.04.150]]|$5.45+|Water monthly billing and handling charge for service within the district boundaries|[[title_7:7.04_water_use_regulations_and_fees#billing_and_handling_charge|7.04.150]]|$5.75
-|Water monthly billing and handling charge for service outside the district boundaries|[[title_7:7.04_water_use_regulations_and_fees#billing_and_handling_charge|7.04.150]]|$8.17|+|Water monthly billing and handling charge for service outside the district boundaries|[[title_7:7.04_water_use_regulations_and_fees#billing_and_handling_charge|7.04.150]]|$7.18|
 |Temporary water service administrative fee|[[title_7:7.20_short-term_water_service|7.20.010.A]]|$100.00| |Temporary water service administrative fee|[[title_7:7.20_short-term_water_service|7.20.010.A]]|$100.00|
 |Temporary water usage charge|[[title_7:7.20_short-term_water_service|7.20.010.A]]|$12.00 per CCF, over 5CCF| |Temporary water usage charge|[[title_7:7.20_short-term_water_service|7.20.010.A]]|$12.00 per CCF, over 5CCF|
Line 56: Line 56:
 ==== Water Service Rates and Charges ==== ==== Water Service Rates and Charges ====
 ^Minimum Monthly Charges for Water Availability^Applicable Code Section^Amount^ ^Minimum Monthly Charges for Water Availability^Applicable Code Section^Amount^
-|Residential inside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$14.95+|Residential inside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$16.45
-|Residential outside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$22.42+|Residential outside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$20.56
-|Commercial inside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$14.95+|Commercial inside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$16.45
-|Commercial outside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$22.42|+|Commercial outside district per ELU|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$20.56|
 |Industrial (not set yet)|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|-| |Industrial (not set yet)|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|-|
-|Extended service((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$2.12+|Extended service((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$2.25
-|Extended service - day use((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$5.35|+|Extended service - day use((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$5.67|
 |Wheeling--Per one hundred (100) c.f. of water|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$1.22| |Wheeling--Per one hundred (100) c.f. of water|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.A]]|$1.22|
  
Line 68: Line 68:
 ^Water Use Charges per two month period(("ccf" is hundreds of cubic feet, "c.f." is cubic feet.)) ^Applicable Code Section ^Amount^ ^Water Use Charges per two month period(("ccf" is hundreds of cubic feet, "c.f." is cubic feet.)) ^Applicable Code Section ^Amount^
 |Within the district, up to 4ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$0.00/100 c.f.| |Within the district, up to 4ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$0.00/100 c.f.|
-|Within the district, 5ccf-20ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$4.20/100 c.f.| +|Within the district, 5ccf-20ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$4.45/100 c.f.| 
-|Within the district, 21ccf or more of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$8.00/100 c.f.|+|Within the district, 21ccf or more of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$8.50/100 c.f.|
 |Outside the district, up to 4ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$0.00/100 c.f.| |Outside the district, up to 4ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$0.00/100 c.f.|
-|Outside the district, 5ccf-20ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$6.30/100 c.f.| +|Outside the district, 5ccf-20ccf of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$5.56/100 c.f.| 
-|Outside the district, 21ccf or more of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$12.00/100 c.f.|+|Outside the district, 21ccf or more of water each two months|[[title_7:7.04_water_use_regulations_and_fees#water_rates|7.04.120.B]]|$10.62/100 c.f.|
  
 ==== Sewer Service Rates and Charges ==== ==== Sewer Service Rates and Charges ====
 ^Minimum Monthly Charges for Sewer Availability ^Applicable Code Section ^Amount^ ^Minimum Monthly Charges for Sewer Availability ^Applicable Code Section ^Amount^
-|Residential inside district per ELU|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$27.30+|Residential inside district per ELU|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$28.50
-|Residential outside district per ELU|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$40.95+|Residential outside district per ELU|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$35.62
-|Commercial inside district per ELU |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$27.30+|Commercial inside district per ELU |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$28.50
-|Commercial outside district per ELU |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$40.95+|Commercial outside district per ELU |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$35.62
-|Extended service((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$4.26 +|Extended service((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$4.52 
-|Extended service - day use((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$6.40|+|Extended service - day use((Restrooms and standpipes not part of a residential or commercial building shall be considered extended service units unless they are only for use by paying tenants of a recreation vehicle park.))|[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$6.78|
  
  
 ^Sewer Use Charges per two month period(("ccf" is hundreds of cubic feet, "c.f." is cubic feet.)) ^Applicable Code Section ^Amount^ ^Sewer Use Charges per two month period(("ccf" is hundreds of cubic feet, "c.f." is cubic feet.)) ^Applicable Code Section ^Amount^
 |Residential - within the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.| |Residential - within the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.|
-|Residential - within the district, 5ccf-20ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$3.60/100 c.f.|+|Residential - within the district, 5ccf-20ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$3.80/100 c.f.|
 |Residential - within the district, 21ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.| |Residential - within the district, 21ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.|
 |Commercial - within the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.| |Commercial - within the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.|
-|Commercial - within the district, 5ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$3.60/100 c.f.|+|Commercial - within the district, 5ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$3.80/100 c.f.|
 |Residential - outside the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.| |Residential - outside the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.|
-|Residential - outside the district, 5ccf-20ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$5.40/100 c.f.|+|Residential - outside the district, 5ccf-20ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$4.75/100 c.f.|
 |Residential - outside the district, 21ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.| |Residential - outside the district, 21ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.|
 |Commercial - outside the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.| |Commercial - outside the district, up to 4ccf of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$0.00/100 c.f.|
-|Commercial - outside the district, 5ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$5.40/100 c.f.|+|Commercial - outside the district, 5ccf or more of water each two months |[[title_8:8.12_sewage_system_service_charges#sewage_service_rates_and_charges|8.12.02]]|$4.75/100 c.f.|
  
  
-(Res.{{:791.pdf|791}} § 1, 2025: Res.{{:789.pdf|789}} § 1, 2024: Res.{{:788.pdf|788}} § 1, 2023: Res.{{:784.pdf|784}} § 1, 2023: Res.{{:781.pdf|781}} § 1, 2022: Res.{{:778.pdf|778}} § 1, 2022: Res.{{:774.pdf|774}} § 1, 2021: Res.{{:773.pdf|773}} § 1, 2021: Res.{{:768.pdf|768}} § 1, 2020: Res.{{:759.pdf|759}} § 1, 2019: Res.{{:754.pdf|754}} § 1, 2018: Res.{{:753.pdf|753}} § 1, 2018: Res.{{:752.pdf|752}} § 1&3, 2018: Res.{{:751.pdf|751}} § 1, 2017: Res.{{:747.pdf|747}} § 1, 2016: Res.{{:745.pdf|745}} § 1, 2015: Res.{{:738.pdf|738}} § 1, 2014: Res.{{:737.pdf|737}} § 1, 2014: Res.{{:736.pdf|736}} § 3, 2014: Res.{{:729.pdf|729}} § 1, 2013: Res.{{:725.pdf|725}} § 2, 2013: Res.{{:722.pdf|722}} § 1, 2012: Res.{{:714.pdf|714}} § 1, 2011: Res.{{:701.pdf|701}} § 1, 2011: Res.{{:699.pdf|699}} § 1, 2011: Res.{{:697.pdf|697}} § 1, 2010: Res.{{:683.pdf|683}} § 2, 2009)+(Res.{{:796.pdf|796}} § 1, 2026: Res.{{:795.pdf|795}} § 1, 2025: Res.{{:791.pdf|791}} § 1, 2025: Res.{{:789.pdf|789}} § 1, 2024: Res.{{:788.pdf|788}} § 1, 2023: Res.{{:784.pdf|784}} § 1, 2023: Res.{{:781.pdf|781}} § 1, 2022: Res.{{:778.pdf|778}} § 1, 2022: Res.{{:774.pdf|774}} § 1, 2021: Res.{{:773.pdf|773}} § 1, 2021: Res.{{:768.pdf|768}} § 1, 2020: Res.{{:759.pdf|759}} § 1, 2019: Res.{{:754.pdf|754}} § 1, 2018: Res.{{:753.pdf|753}} § 1, 2018: Res.{{:752.pdf|752}} § 1&3, 2018: Res.{{:751.pdf|751}} § 1, 2017: Res.{{:747.pdf|747}} § 1, 2016: Res.{{:745.pdf|745}} § 1, 2015: Res.{{:738.pdf|738}} § 1, 2014: Res.{{:737.pdf|737}} § 1, 2014: Res.{{:736.pdf|736}} § 3, 2014: Res.{{:729.pdf|729}} § 1, 2013: Res.{{:725.pdf|725}} § 2, 2013: Res.{{:722.pdf|722}} § 1, 2012: Res.{{:714.pdf|714}} § 1, 2011: Res.{{:701.pdf|701}} § 1, 2011: Res.{{:699.pdf|699}} § 1, 2011: Res.{{:697.pdf|697}} § 1, 2010: Res.{{:683.pdf|683}} § 2, 2009)

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information