Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| title_9_system_extensions:9.02_local_facilities_charges [2014/04/23 23:36] – added links to resolutions dustin | title_9_system_extensions:9.02_local_facilities_charges [2014/08/19 17:08] (current) – Res 731 dustin | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| *B. Charges as part of a district-initiated sewer facilities extension pursuant to district Resolution No. {{: | *B. Charges as part of a district-initiated sewer facilities extension pursuant to district Resolution No. {{: | ||
| *C. Reimbursement connection fee established pursuant to Chapter 9.12 of this code. | *C. Reimbursement connection fee established pursuant to Chapter 9.12 of this code. | ||
| - | (Res. {{: | + | *D. Other costs borne by the District which are directly attributable to the improvements required by property owners seeking to connect to the District water and/or sewer system and which are not included in general facilities charges. |
| + | (Res. {{: | ||
